VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,991,176,113 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,211.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,563,108.5 GB  598,945,809
2 Iran (ISLAMIC Republic Of)  98,890,437.6 GB  5,315,861,791
3 Russian Federation  88,986,053.6 GB  1,396,483,810
4 Japan  69,373,811.8 GB  715,099,095
5 United States  53,725,532.8 GB  1,310,908,166
6 Taiwan  51,183,206.7 GB  794,290,389
7 France  46,399,761.9 GB  593,893,795
8 Indonesia  38,930,889.3 GB  895,714,709
9 India  36,513,084.9 GB  777,098,632
10 Viet Nam  30,105,208.0 GB  513,092,012
11 China  29,652,237.0 GB  774,923,589
12 Thailand  19,791,265.6 GB  347,442,294
13 United Arab Emirates  15,778,717.0 GB  518,602,621
14 Hong Kong  14,851,161.2 GB  250,196,781
15 Myanmar  13,224,415.3 GB  225,482,190
16 Philippines  13,009,374.3 GB  318,572,250
17 Malaysia  12,012,668.7 GB  143,806,691
18 Turkmenistan  11,961,586.6 GB  155,937,284
19 Bangladesh  9,504,170.9 GB  387,679,813
20 Ukraine  9,415,948.3 GB  539,626,624
21 Canada  8,206,124.4 GB  92,388,500
22 Saudi Arabia  8,081,687.6 GB  109,360,790
23 Germany  7,962,417.9 GB  253,486,506
24 Turkey  6,807,425.2 GB  101,367,816
25 Singapore  6,738,529.8 GB  412,639,127
26 Australia  5,695,440.3 GB  115,110,884
27 Iraq  5,681,275.8 GB  225,216,104
28 Brazil  5,479,963.6 GB  1,393,765,467
29 United Kingdom  5,319,771.0 GB  137,913,735
30 Lao People's Democratic Republic  4,607,760.8 GB  74,565,138
31 Pakistan  4,455,365.1 GB  105,449,935
32 Argentina  4,266,162.7 GB  65,304,291
33 Nigeria  3,843,489.2 GB  454,642,027
34 Cambodia  3,246,730.1 GB  92,954,260
35 Kenya  3,056,551.7 GB  183,207,431
36 Mexico  2,526,860.8 GB  44,438,851
37 Spain  2,119,816.2 GB  24,949,825
38 Oman  2,089,044.4 GB  36,977,540
39 Netherlands  1,940,012.0 GB  53,838,955
40 Armenia  1,460,685.5 GB  4,910,011
41 Egypt  1,382,815.1 GB  37,802,590
42 Qatar  1,367,267.5 GB  19,149,094
43 Algeria  1,366,073.2 GB  37,228,322
44 Nepal  1,334,522.4 GB  19,763,147
45 Syrian Arab Republic  1,310,160.6 GB  235,911,516
46 Somalia  1,299,283.6 GB  56,959,544
47 Jordan  1,290,668.4 GB  25,483,962
48 Italy  1,251,710.5 GB  15,544,313
49 Kyrgyzstan  1,196,094.0 GB  13,294,025
50 New Zealand  1,153,023.4 GB  15,209,134
51 Sudan  1,151,608.9 GB  41,696,709
52 Colombia  1,077,290.1 GB  20,142,297
53 Macau  1,060,915.9 GB  19,108,608
54 Kazakhstan  1,051,667.3 GB  15,282,527
55 Cote D'ivoire  1,023,565.7 GB  12,640,034
56 Sweden  1,008,127.7 GB  18,698,204
57 Ghana  970,326.2 GB  57,385,770
58 Austria  934,348.3 GB  14,659,496
59 Gabon  901,245.1 GB  7,037,497
60 Venezuela  889,253.2 GB  26,223,412
61 Belarus  851,993.8 GB  22,058,620
62 Chile  842,727.8 GB  14,304,258
63 Romania  798,779.0 GB  16,159,120
64 Peru  792,751.1 GB  10,733,832
65 Ethiopia  758,042.1 GB  39,214,153
66 Mongolia  698,694.6 GB  11,321,569
67 Libyan Arab Jamahiriya  687,212.6 GB  19,309,833
68 Kuwait  686,118.8 GB  10,496,276
69 Morocco  656,215.0 GB  25,335,350
70 Poland  645,017.8 GB  9,363,679
71 Yemen  614,616.3 GB  20,797,601
72 Azerbaijan  596,551.6 GB  10,539,666
73 Latvia  592,619.2 GB  3,196,239
74 Ecuador  587,080.5 GB  53,783,976
75 Norway  546,928.4 GB  4,750,833
76 Switzerland  525,586.0 GB  39,023,020
77 Palestinian Territory Occupied  504,614.3 GB  12,424,025
78 Belgium  480,859.3 GB  6,648,717
79 South Africa  467,848.5 GB  17,177,148
80 Finland  444,618.2 GB  3,945,823
81 Afghanistan  438,324.6 GB  15,983,561
82 Tanzania United Republic of  432,571.7 GB  10,875,770
83 Israel  412,482.4 GB  9,329,615
84 Uganda  383,082.4 GB  19,305,471
85 Portugal  380,429.9 GB  5,926,272
86 Denmark  333,374.1 GB  3,058,647
87 Czech Republic  328,186.4 GB  4,995,437
88 Hungary  327,805.7 GB  4,899,758
89 Lithuania  327,241.6 GB  4,133,204
90 Georgia  299,530.2 GB  3,573,248
91 Guinea  281,805.3 GB  8,621,804
92 Greece  271,021.0 GB  3,969,252
93 Sri Lanka  267,386.9 GB  6,654,337
94 Bahrain  228,267.9 GB  3,671,842
95 Dominican Republic  222,575.0 GB  7,014,117
96 Tunisia  219,153.1 GB  6,097,203
97 Brunei Darussalam  216,654.9 GB  1,609,884
98 Bulgaria  213,394.4 GB  4,368,027
99 Guatemala  208,252.4 GB  4,426,982
100 Uzbekistan  204,561.6 GB  4,157,371
101 Lebanon  203,944.4 GB  9,043,953
102 Serbia  202,314.4 GB  3,553,019
103 Panama  195,174.2 GB  5,477,186
104 Bolivia  189,607.4 GB  3,293,336
105 Djibouti  163,822.0 GB  4,262,332
106 Paraguay  163,771.6 GB  2,128,272
107 Ireland  138,653.2 GB  2,496,163
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,812.0 GB  1,825,828
110 Croatia (LOCAL Name: Hrvatska)  116,638.3 GB  1,162,128
111 Slovakia (SLOVAK Republic)  111,465.5 GB  1,243,173
112 Moldova Republic of  108,288.6 GB  2,787,405
113 Cuba  106,566.9 GB  2,803,402
114 Albania  105,278.0 GB  2,353,206
115 Bosnia and Herzegowina  103,044.0 GB  936,894
116 Mauritius  100,116.2 GB  1,342,908
117 Jamaica  93,258.2 GB  2,122,825
118 Estonia  82,925.4 GB  1,193,435
119 Bhutan  81,584.3 GB  1,689,793
120 Uruguay  81,583.4 GB  1,181,738
121 Rwanda  68,312.8 GB  1,965,813
122 Luxembourg  62,367.4 GB  1,355,826
123 Honduras  62,293.3 GB  1,421,880
124 Benin  61,308.4 GB  7,067,927
125 Antigua and Barbuda  60,388.0 GB  1,628,306
126 Cyprus  56,537.3 GB  8,134,099
127 Togo  54,078.2 GB  1,420,727
128 Senegal  53,888.8 GB  1,996,787
129 Maldives  53,510.8 GB  913,438
130 Guam  52,545.9 GB  996,291
131 Northern Mariana Islands  44,682.9 GB  272,737
132 Trinidad and Tobago  42,593.0 GB  646,574
133 Macedonia  42,236.8 GB  655,230
134 Korea Democratic People's Republic of  39,708.7 GB  299,913
135 Cameroon  37,429.9 GB  3,255,956
136 Timor-leste  34,181.0 GB  744,823
137 El Salvador  33,970.2 GB  891,883
138 Mozambique  33,842.8 GB  2,526,330
139 Fiji  30,180.7 GB  838,759
140 Madagascar  29,106.1 GB  766,788
141 Barbados  28,999.9 GB  356,506
142 Puerto Rico  27,992.4 GB  703,161
143 Nicaragua  27,495.3 GB  530,070
144 Malta  27,267.1 GB  511,457
145 Tajikistan  26,403.9 GB  1,231,111
146 Iceland  26,045.4 GB  780,670
147 Namibia  25,400.6 GB  752,978
148 Palau  24,983.5 GB  196,239
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,819.0 GB  3,432,936
151 Congo The Democratic Republic of The  21,864.8 GB  1,475,021
152 Chad  21,614.5 GB  4,517,342
153 Angola  21,281.6 GB  804,763
154 Mali  18,657.2 GB  1,073,752
155 Burkina Faso  18,567.5 GB  1,585,379
156 Montenegro  18,140.5 GB  374,110
157 Mauritania  18,031.7 GB  540,141
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,684.3 GB  666,806
160 Zimbabwe  16,241.3 GB  2,286,348
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,828
163 Papua New Guinea  14,014.9 GB  199,807
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.7 GB  314,101
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,344.0 GB  188,477
170 Belize  9,098.3 GB  518,184
171 Botswana  8,751.0 GB  196,877
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.6 GB  137,202
176 Liberia  6,635.4 GB  552,979
177 Marshall Islands  6,517.4 GB  61,026
178 South Sudan  6,445.2 GB  346,524
179 Vanuatu  5,829.6 GB  279,487
180 Dominica  5,476.8 GB  296,365
181 Martinique  5,460.5 GB  77,706
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,608.6 GB  125,037
184 Grenada  3,963.9 GB  90,247
185 Andorra  3,607.1 GB  77,053
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,344
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,471
191 Sierra Leone  3,027.8 GB  112,967
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.7 GB  165,381
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,216
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.7 GB  89,175
199 Solomon Islands  2,055.4 GB  78,306
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,560
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  337.0 GB  12,112
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4